Couldn't load pickup availability
SNACKLINS
Garden Variety
Garden Variety
Regular price
$59.99 USD (12 Pack)
Regular price
Sale price
$59.99 USD
Unit price
per
Finally, a yummy and real veggie snack seasoned to perfection for your salty, crunchy pleasure

Nutrition Facts (3 oz - Sharing Size / 12 Pack)
| Calories | Per Serving 120 | Per Container 360 |
|---|---|---|
| Total Fat | 6G(8%) | 19G(24%) |
| Saturated Fat | 1G(5%) | 2.5G(13%) |
| Trans Fat | 0G | 0G |
| Cholestrol | 0MG(0%) | 0MG(0%) |
| Sodium | 170MG(7%) | 510MG(22%) |
| Total Carb. | 16G(6%) | 48G(17%) |
| Dietery Fiber | 0G(0%) | 1G(4%) |
| Total Sugars | 0G | <0G |
| Incl. Added Sugars | 0G(0%) | 0G(0%) |
| Calories | Per Serving 120 | Per Container 360 |
|---|---|---|
| protein | 0G | 1G |
| Vitamin D | 0MCG(0%) | 0MCG(0%) |
| Calcium | 10MG(0%) | 20G(2%) |
| Iron | 0.7MG(4%) | 2G(10%) |
| Potassium | 30G(0%) | 80G(2%) |
|
INGREDIENTS: |
||
|
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
||
INGREDIENTS:
test
SHOP ALL
-
Chesapeake Bay
Regular price From $29.99 USDRegular priceUnit price perSale price From $29.99 USD -
Sold outCinnamon Churro
Regular price From $29.99 USDRegular priceUnit price perSale price From $29.99 USDSold out