Teriyaki
Teriyaki
- VEGAN
- GLUTEN FREE
- KOSHER
- DAIRY FREE
- NUT FREE
- SOY FREE
WHAT MAKES A SNACKLIN?
SNACKLINS are made from simple, plant-based ingredients. We start with real, fresh vegetables - yuca, mushrooms, and onions - and turn it into crunchy, airy, melt-in-your mouth crisps. It’s kind of like magic. ✨
Nutrition Facts (0.9 oz - Snack Size / 12 Pack)
Amount Per Serving Calories | 90 |
---|---|
Total Fat 4G | 5% |
Saturated Fat 0G | 0% |
Trans Fat 0G | - |
Cholestrol 0MG | 0% |
Sodium 90MG | 4% |
Total Carbohydrate 15G | 5% |
Dietery Fiber 0G | 0% |
Total Sugars <1G | - |
Includes <1G Added Sugars | 1% |
Amount Per Serving Calories |
90 |
---|---|
Protien 0G | - |
Vitamin D 0MCG | 0% |
Calcium 10MG | 0% |
Iron 0.8MG | 4% |
Potassium 10MG | 0% |
INGREDIENTS: |
|
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
INGREDIENTS:
YUCA, MUSHROOM, SUNFLOWER OIL SPICE, ONION, SEA SALT
Nutrition Facts (3 oz - Sharing Size / 12 Pack)
Calories | Per Serving 100 | Per Container 310 |
---|---|---|
Total Fat | 4.50G(6%) | 13G(17%) |
Saturated Fat | 0G(0%) | 1G(5%) |
Trans Fat | 0G | 0G |
Cholestrol | 0MG(0%) | 0MG(0%) |
Sodium | 100MG(4%) | 300MG(12%) |
Total Carb. | 16G(6%) | 49G(18%) |
Dietery Fiber | 0G(0%) | <1G(4%) |
Total Sugars | <1G | 2G |
Incl. Added Sugars | <1G(1%) | 2G(4%) |
Calories | Per Serving 100 | Per Container 310 |
---|---|---|
Protien | 0MCG | 1MCG |
Vitamin D | 0MG(0%) | 0MG(0%) |
Calcium | 10MG(0%) | 30MG(2%) |
Iron | 0.9MG(4%) | 2.7MG(15%) |
Potassium | 10MG(0%) | 40MG(0%) |
INGREDIENTS: |
||
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
INGREDIENTS:
YUCA, MUSHROOM, SUNFLOWER OIL SPICE, ONION, SEA SALT
SHOP ALL
-
Chesapeake Bay
Regular price From $29.99 USDRegular priceUnit price per -
Cinnamon Churro
Regular price From $29.99 USDRegular priceUnit price per